# | Latest Feedback details | Member | Amount |
---|---|---|---|
![]() | Very happy with my portrait2025/7/16 20:25:32 | atd132 | 275.71$ |
![]() | Very nice indeed,with the 4 paintings together in gilt frames most attractive.2025/7/16 14:31:27 | cantico53 | 230.55$ |
![]() | Great doing business - thanks!2025/7/15 20:36:55 | egchou | 1,153.79$ |
![]() | Super fast and a delight to work with!2025/7/15 14:13:54 | folio614 | 85.94$ |
![]() | I received my order today. I want to thank you. I am so happy with the product. It was everything I expected and more. It is a masterful piece of work. I intend to order more. It is a pleasure to deal with you and I will recomend you to all of my friends. Again, many thanks. It is magnificent. Mark Finston2025/7/15 13:31:45 | Ma-Finston | 168.73$ |
![]() | Real value from a trusted partner in art collecting2025/7/14 16:05:27 | JP-TheMint | 113.94$ |
![]() | I received the Rocky VS Apollo painting yesterday. I couldn't be happier with it!!!!! please send my many thanks to the artist.2025/7/14 13:02:19 | t.Visgotis | 172.58$ |
![]() | Great ! Loved this and the Malone piece. Thanks for the continued great service.2025/7/13 17:47:12 | drmuse | 197.26$ |
![]() | many thanks for a great buy from across the pond!! hassle free.2025/7/13 15:24:59 | usasammy | 147.85$ |
![]() | Received in GREAT condition. A pleasure!2025/7/13 13:36:15 | motogrrrl | 109.36$ |
![]() | Item arrived safely. Very pleased. Thanks!2025/7/13 9:50:17 | rome9006 | 143.92$ |
![]() | Thanks. Good shipping, timely & well-packed.2025/7/12 14:47:40 | narco33 | 131.64$ |
![]() | By far my favorite art site - great item, great service, & WHAT a bonus!!2025/7/12 13:02:19 | samson829 | 108.82$ |
![]() | Excellent transaction. Thank you. Recommended.2025/7/12 10:47:20 | lqui3943 | 309.04$ |
![]() | Excellent and highly recommanded.Thank you.2025/7/11 22:50:36 | jdrcam | 323.72$ |
![]() | beautiful painting, thanks a million!2025/7/11 21:58:54 | onuj65 | 653.13$ |
![]() | Even better in person! Packed well, speedy shipping, Thanks!2025/7/11 21:50:31 | itsnothere | 284.59$ |
![]() | Very nice, will look great once framed, thank you!2025/7/10 16:18:37 | flowindex | 121.98$ |
![]() | great items. good seller.2025/7/10 15:06:06 | japan-kitchen | 428.28$ |
![]() | Great piece in my home!2025/7/10 10:58:32 | or.freeride | 139.58$ |
You can rate us by Login "my account" > Order history, then click on the "Rate' button. Each order is available to rate once. System will default your comment as active if you do not comment us within 10days.
For each transaction, buyers can rate us by leaving Feedback. Feedback consists of a rating (positive, negative, or neutral), and a short comment. These ratings are used to determine Feedback Scores, and share your purchasing experience with other person.
o positive rating increases the Feedback Score by one point
o A neutral rating leaves the Feedback Score the same
o A negative rating decreases the Feedback Score by one point