# | Latest Feedback details | Member | Amount |
---|---|---|---|
![]() | smoooth transaction; painting just as promised; hope to do business again! Thanks!!!2021/4/19 20:03:22 | r2s.phx | 129.61$ |
![]() | Outstanding value and service again. The best on the web for fine art paintings2021/4/19 10:36:25 | catdoc87 | 282.05$ |
![]() | We place this in our entertainmentbar room, and oh boy how well it brightens up the entire room. The painting is done perfectly, and we received tons of compliments on it.2021/4/18 16:03:59 | Chris NY | 215.17$ |
![]() | Well described! Well packed! Surprised at how quickly item arrived! All great!2021/4/18 7:17:19 | Robert Grant | 6.52$ |
![]() | This is a great reproduction. The painting was very well done and I love the textured look that it has.2021/4/17 20:39:15 | KenNc | 297.23$ |
![]() | There just beautiful 5*****,they are going to look great2021/4/17 16:40:29 | lovegiaonline | 120.13$ |
![]() | I am thrilled with the Intaglio, even nicer than I expected;arrived quickly !!!!2021/4/16 18:56:21 | cartel787 | 485.39$ |
![]() | Fantastic seller and item .... remarkable !2021/4/16 16:25:37 | gametrog | 124.77$ |
![]() | OK. All right. Molto bene. OK.2021/4/16 13:38:54 | genethings | 352.35$ |
![]() | great item Fast safe shipment.Thank you very much.2021/4/15 18:10:55 | zbudo | 131.30$ |
![]() | Fast Shipping and Excellent Communication!!! Love the painting!!! Thanks!!!2021/4/15 10:30:09 | farmertim | 188.67$ |
![]() | Great! Easy and quick transaction, great quality art- A+ seller- thanks!2021/4/14 22:41:00 | trackswest | 215.52$ |
![]() | Smooth transaction - recommended.2021/4/14 19:09:35 | yankee4u | 510.34$ |
![]() | This is a great opportunity . This seller is the best. I am very, very happy.2021/4/14 17:17:44 | Tracey Abdy | 101.52$ |
![]() | the painting arrived in perfect condition! Thanks!2021/4/14 14:51:09 | celticjoy | 119.84$ |
![]() | Super reliable seller--thanks!2021/4/14 14:24:38 | delaneyllc | 146.49$ |
![]() | Got them. Thank you so much :)2021/4/14 9:44:02 | Jade mitchell | 158.40$ |
![]() | Suberb value and service as always. Thank you!2021/4/13 21:21:40 | tybo132000 | 228.30$ |
![]() | Morning light very well captured. Nice work. Good choice of colours2021/4/13 18:17:21 | hopewell3 | 115.89$ |
![]() | Very Nice and arrived Safe and Sound! Thank you! :o)2021/4/13 15:19:34 | penlin22 | 161.08$ |
You can rate us by Login "my account" > Order history, then click on the "Rate' button. Each order is available to rate once. System will default your comment as active if you do not comment us within 10days.
For each transaction, buyers can rate us by leaving Feedback. Feedback consists of a rating (positive, negative, or neutral), and a short comment. These ratings are used to determine Feedback Scores, and share your purchasing experience with other person.
o positive rating increases the Feedback Score by one point
o A neutral rating leaves the Feedback Score the same
o A negative rating decreases the Feedback Score by one point